1 46 Valentino ROSSI YAMAHA 1'56.145
2 99 Jorge LORENZO YAMAHA 1'56.195 0.050 0.050
3 3 Dani PEDROSA HONDA 1'56.528 0.383 0.333
4 24 Toni ELIAS HONDA 1'56.817 0.672 0.289
5 5 Colin EDWARDS YAMAHA 1'56.954 0.809 0.137
6 4 Andrea DOVIZIOSO HONDA 1'57.108 0.963 0.154
7 15 Alex DE ANGELIS HONDA 1'57.775 1.630 0.667
8 69 Nicky HAYDEN DUCATI 1'57.803 1.658 0.028
9 65 Loris CAPIROSSI SUZUKI 1'57.811 1.666 0.008
10 36 Mika KALLIO DUCATI 1'57.994 1.849 0.183
11 7 Chris VERMEULEN SUZUKI 1'58.087 1.942 0.093
12 88 Niccolo CANEPA DUCATI 1'58.208 2.063 0.121
13 14 Randy DE PUNIET HONDA 1'58.298 2.153 0.090
14 52 James TOSELAND YAMAHA 1'58.331 2.186 0.033
15 33 Marco MELANDRI KAWASAKI 1'58.477 2.332 0.146
16 84 Michel FABRIZIO DUCATI 1'58.680 2.535 0.203
17 41 Gabor TALMACSI HONDA 1'58.749 2.604 0.069
Kallio and Rossi crashed late in the session.
Saturday, August 15, 2009
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment